| Climbing Fees | Prices | ||
| Adult Day Pass | $10 | ||
| Student Day Pass | $8 | ||
| Punch Pass | $70 | ||
| Memberships | |||
| Adult - 1 Month | $50 | ||
| Student - 1 Month | $45 | ||
| Semester Memberships | |||
| Fall Semester (Sept,Oct,Nov,Dec) | $125 | ||
| Spring Semester (Jan,Feb,Mar,Apr,May) |
$145 |
||
| Equipment | Prices | ||
| Harness | $4 | ||
| Climbing Shoes | $4 | ||
| Chalk Bag | $2 | ||
| Belayer Fees (Harnesses Included) |
|||
| 1 or 2 Climbers: | |||
| 1/2 Hour | $20 | ||
| 1 Hour | $35 | ||
| 3 or More: | |||
| 1/2 Hour | $8 Each | ||
| 1 Hour | $15 Each | ||
| Instructor Climber Ratio 1:5 | |||